BT-014
Detail
Contact UsDescription | 2.5" Stainless Steel Bimetal Thermometer--Bottom Type | |
Nominal Diameter: | 2.5"(63mm), 3"(75mm),4"(100mm),6"(150mm) | |
Case: | 304 stainless steel | |
Bezel: | 304 stainless steel--bayonet ring | |
Lens: | PC Lens, glass lens or safety glass | |
Stem Materials: | 304 stainless steel | |
Stem Length | According to customer | |
Pointer: | Aluminum | |
Movement: | Bi-metallic coil | |
Connection: | NPT,PT or other | |
Accuracy: | 1%,1.5%,2.5% | |
Option: | With reset screw or without | |
Range: | From -40 ℃ to 600 ℃ | |
Trademark: | JSY/OEM | |
Transport package: | Paper carton |
NEWS
MOREdetailThe instrument must be vertical: a 17mm wrench should be used to tighten it during installation, and the case should not be forcefully twisted; Avoid collisions during transportation
date:2023-10-19
detailThe pressure gauge undergoes elastic deformation through the sensitive components inside the gauge (Bourdon tube, bellows, bellows)
date:2023-10-19
detailPressure gauge (English name: pressure gauge) refers to an elastic element as a sensitive component
date:2023-10-19
detail