GPG-001
Detail
Contact UsDescription | 1.5” General Pressure Gauge-Bottom Type | |
Size | 1.5"(40mm), 2"(50mm), 2.5"(63mm), 3"(75mm), 4"(100mm),6”(150mm) | |
Pressure range | -1Mpa~60Mpa | |
Connector/Socket | Brass:1/8",1/4",3/8".1/2" BSPT,BSP,NPT or other special type | |
Connection type | One piece connection | |
Movement | Copper alloy | |
Dial Plate | Single, dual or three scales(Bar, Psi, Kg/cm2,Kpa,Mpa) | |
Pointer | Aluminum | |
Case | Black steel/ according to customer's request | |
Ring | Black steel / according to customer's request | |
Window | PC Lens, glass lens or safety glass | |
Accuracy | 1%,1.6%,2.5% | |
Trademark: | JSY/OEM | |
Transport package: | Paper carton |
NEWS
MOREdetailThe instrument must be vertical: a 17mm wrench should be used to tighten it during installation, and the case should not be forcefully twisted; Avoid collisions during transportation
date:2023-10-19
detailThe pressure gauge undergoes elastic deformation through the sensitive components inside the gauge (Bourdon tube, bellows, bellows)
date:2023-10-19
detailPressure gauge (English name: pressure gauge) refers to an elastic element as a sensitive component
date:2023-10-19
detail